(June 1st, 2009)
| 1 | Team Vesrah (115 points) |
| Cory West | |
| Russel Wikle | |
| Jimmy Wood | |
| Chris Ulrich | |
| 2 | Team ESP (107 points) |
| Jake Holden | |
| Robertino Pietri | |
| Dave Lewis | |
| Royce McLean | |
| 3 | Team Southern Hemisphere (97 points) |
| David Anthony | |
| Michael Beck | |
| James Randolph | |
| Brant Wiwi | |
| 4 | MRA Team (62 points) |
| Dalton Dimick | |
| Brad Hendry | |
| Zach Kinzler | |
| Jeff Brown | |
| 5 | Team BMW (57 points) |
| Brian Parriott | |
| Nate Kern | |
| Michael Hannas | |
| Ace Robi | |
| 6 | Team Ohlins (56 points) |
| Robert Jensen | |
| Taylor Knapp | |
| 7 | UtahSBA Team (50 points) |
| Shane Turpin | |
| Ryan Brand | |
| Gary Pooles |
(May 31th, 2009)
| Number | Name | Laps | Total Time | Best Lap Time | |
| 1 | 59 | Jake Holden | 14 | 26:12.343 | 1:51.243 |
| 2 | 25 | David Anthony | 14 | 26:20.351 | 1:52.016 |
| 3 | 52 | Robert Jensen | 14 | 26:23.048 | 1:52.128 |
| 4 | 44 | Taylor Knapp | 14 | 26:36.924 | 1:52.002 |
| 5 | 5x | Russell Wikle | 14 | 26:40.927 | 1:53.137 |
| 6 | 13 | Cory West | 14 | 26:51.276 | 1:53.787 |
| 7 | 616 | Brad Hendry | 14 | 26:54.358 | 1:53.996 |
| 8 | 14 | Shane Turpin | 14 | 26:56.300 | 1:54.526 |
| 9 | 54 | James Randolph | 14 | 27:04.599 | 1:54.642 |
| 10 | 18 | Chris Ulrich | 14 | 27:08.561 | 1:55.127 |
| 11 | 270 | Davie Stone | 14 | 27:21.362 | 1:55.728 |
| 12 | 17 | Brant Wiwi | 14 | 27:33.827 | 1:57.164 |
| 13 | 71 | Ricky Corey | 14 | 27:38.138 | 1:57.427 |
| 14 | 46 | Brian Parriott | 14 | 27:41.887 | 1:57.206 |
| 15 | 371 | Jimmy Wood | 14 | 27:45.740 | 1:57.948 |
| 16 | 21 | Elena Myers | 14 | 27:47.449 | 1:57.171 |
| 17 | 4 | Ryan Brand | 14 | 27:58.592 | 1:58.335 |
| 18 | 112 | Gary Poole | 14 | 28:01.048 | 1:58.643 |
| 19 | 45 | Brad Puetz | 14 | 28:03.253 | 1:58.212 |
| 20 | 174 | Josh Galster | 14 | 28:07.471 | 1:58.776 |
| 21 | 77 | Patrick Lansu | 13 | 26:37.960 | 2:00.801 |
| 22 | 98 | John Hopperstad | 13 | 26:39.321 | 2:00.608 |
| 23 | 39 | Kevin Dolan | 13 | 27:13.883 | 2:03.774 |
| 24 | 125 | Ace Robey | 13 | 27:25.008 | 2:05.078 |
| DNF | 125 | Austin Dehaven | 6 | 11:57.652 | 1:57.220 |
| DNF | 125 | Royce McLean | 1 | 5:03.310 | 5:00.051 |
(May 30th, 2009)
| Number | Name | Laps | Total Time | Best Lap Time | |
| 1 | 13 | Cory West | 12 | 25:35.112 | 2:01.321 |
| 2 | 44 | Taylor Knapp | 12 | 25:39.725 | 1:58.072 |
| 3 | 311 | Robertino Pietri | 12 | 25:39.806 | 1:57.815 |
| 4 | 371 | Jimmy Wood | 12 | 25:47.736 | 2:00.351 |
| 5 | 5 | Russel Wikle | 12 | 25:48.287 | 2:01.034 |
| 6 | 52 | Robert Jensen | 12 | 25:52.796 | 1:59.512 |
| 7 | 60 | Michael Beck | 12 | 25:52.906 | 1:59.338 |
| 8 | 16 | Dave Lewis | 12 | 26:04.319 | 2:02.134 |
| 9 | 909 | Dalton Dimick | 12 | 26:12.237 | 2:03.540 |
| 10 | 46 | Brian Parriott | 12 | 26:12.518 | 2:01.377 |
| 11 | 56 | Austin DeHaven | 12 | 26:12.616 | 2:00.644 |
| 12 | 61 | Royce McLean | 12 | 26:13.045 | 2:00.999 |
| 13 | 117 | Peter Jenner | 12 | 26:24.670 | 2:03.690 |
| 14 | 21 | Elena Myers | 12 | 26:33.186 | 2:02.253 |
| 15 | 174 | Josh Galster | 12 | 26:33.378 | 2:02.293 |
| 16 | 73 | Dylon Husband | 12 | 26:34.134 | 2:02.729 |
| 17 | 92 | Zach Kinzler | 12 | 26:39.582 | 2:04.701 |
| 18 | 110 | Jair Park | 12 | 26:40.966 | 2:04.965 |
| 19 | 8 | Nate Kern | 12 | 26:49.279 | 2:03.961 |
| 20 | 17 | Brant Wiwi | 12 | 27:19.946 | 2:05.607 |
| 21 | 20 | Joshua Mosley | 12 | 27:20.549 | 2:06.890 |
| 22 | 523 | Matt Guiver | 12 | 27:22.135 | 2:08.589 |
| 23 | 40 | Pedro Bravo | 12 | 27:22.229 | 2:08.262 |
| 24 | 7 | Shane White | 12 | 27:38.736 | 2:09.778 |
| 25 | 469 | Ryan Tarr | 12 | 27:49.446 | 2:11.384 |
| 26 | 25 | Nobi Iso | 11 | 25:36.626 | 2:11.893 |
| 27 | 33 | Brad Moore | 11 | 25:40.819 | 2:10.823 |
| 28 | 369 | Aaron Risinger | 11 | 25:57.004 | 2:09.736 |
| 29 | 277 | Jeff Brown | 11 | 26:03.646 | 2:13.162 |
| 30 | 250 | Nadr Raid | 11 | 26:04.039 | 2:16.699 |
| 31 | 62 | Glenn Carlson | 11 | 26:24.848 | 2:15.468 |
| 32 | 126 | Michael Hannas | 10 | 24:20.998 | 2:19.522 |
| 33 | 237 | James Davis | 10 | 25:41.343 | 2:15.914 |
| 34 | 69 | Scott Rybarik | 10 | 27:09.031 | 2:21.107 |
| 35 | 161 | Sahar Zvik | 8 | 21:05.347 | 2:16.817 |
| 36 | 72 | Miles Thornton | 5 | 13:56.201 | 2:16.012 |
| GTU Final Qualifying | ||
| Number | Name | Best Lap Time |
| 52 | Robert Jensen | 1:56.641 |
| 311 | Robertino Pietri | 1:56.863 |
| 13 | Cory West | 1:56.925 |
| 44 | Taylor Knapp | 1:56.995 |
| 60 | Michael Beck | 1:57.270 |
| 21 | Elena Myers | 1:57.825 |
| 5 | Russel Wikle | 1:58.007 |
| 371 | Jimmy Wood | 1:58.015 |
| 909 | Dalton Dimick | 1:58.032 |
| 56 | Austin DeHaven | 1:58.772 |
| 16 | Dave Lewis | 1:59.859 |
| 61 | Royce McLean | 2:00.244 |
| 46 | Brian Parriott | 2:00.621 |
| 17 | Brant Wiwi | 2:00.893 |
| 73 | Dylon Husband | 2:01.908 |
| 126 | Michael Hannas | 2:02.054 |
| 174 | Josh Galster | 2:02.561 |
| 8 | Nate Kern | 2:02.645 |
| 117 | Peter Jenner | 2:02.697 |
| 469 | Ryan Tarr | 2:03.345 |
| 92 | Zach Kinzler | 2:03.433 |
| 20 | Joshua Mosley | 2:04.011 |
| 110 | Jair Park | 2:04.033 |
| 72 | Miles Thornton | 2:04.074 |
| 161 | Sahar Zvik | 2:04.457 |
| 250 | Nadr Raid | 2:04.808 |
| 40 | Pedro Bravo | 2:05.310 |
| 523 | Matt Guiver | 2:05.576 |
| 369 | Aaron Risinger | 2:05.602 |
| 237 | James Davis | 2:06.018 |
| 33 | Brad Moore | 2:06.220 |
| 277 | Jeff Brown | 2:06.416 |
| 7 | Shane White | 2:06.928 |
| 25 | Nobi Iso | 2:09.470 |
| 62 | Glenn Carlson | 2:14.907 |
| 69 | Scott Rybarik | 2:16.728 |
| GTO Final Qualifying | ||
| Number | Name | Best Lap Time |
| 59 | Jake Holden | 1:51.309 |
| 44 | Taylor Knapp | 1:52.396 |
| 25 | David Anthony | 1:53.473 |
| 5x | Russell Wikle | 1:53.720 |
| 52 | Robert Jensen | 1:54.046 |
| 13 | Cory West | 1:54.413 |
| 14 | Shane Turpin | 1:54.655 |
| 54 | Jame Randolph | 1:55.659 |
| 616 | Brad Hendry | 1:55.671 |
| 18 | Chris Ulrich | 1:56.173 |
| 270 | David Stone | 1:56.321 |
| 46 | Brian Parriott | 1:57.744 |
| 45 | Brad Puetz | 1:58.318 |
| 56 | Austin Dehaven | 1:58.644 |
| 17 | Brant Wiwi | 1:58.908 |
| 61 | Royce McLean | 1:59.084 |
| 71 | Ricky Corey | 1:59.230 |
| 77 | Patrick Lansu | 2:00.484 |
| 4 | Ryan Brand | 2:00.816 |
| 112 | Gary Poole | 2:01.361 |
| 98 | John Hopperstad | 2:04.364 |
| 39 | Kevin Dolan | 2:05.174 |
| 125 | Ace Robey | 2:07.143 |
(May 29th, 2009)
| GTU Free Practice | ||
| Results Unavailable |
| GTO Free Practice | ||
| Number | Name | Best Lap Time |
| 44 | Taylor Knapp | 1:53.256 |
| 59 | Jake Holden | 1:53.907 |
| 5x | Russell Wikle | 1:54.524 |
| 52 | Robert Jensen | 1:54.968 |
| 25 | David Anthony | 1:55.487 |
| 13 | Cory West | 1:56.264 |
| 14 | Shane Turpin | 1:57.331 |
| 54 | Jame Randolph | 1:57.569 |
| 270 | David Stone | 1:58.443 |
| 17 | Brant Wiwi | 1:59.211 |
| 46 | Brian Parriott | 1:59.509 |
| 616 | Brad Hendry | 1:59.809 |
| 56 | Austin Dehaven | 1:59.979 |
| 71 | Ricky Corey | 2:00.532 |
| 61 | Royce McLean | 2:01.159 |
| 77 | Patrick Lansu | 2:01.598 |
| 4 | Ryan Brand | 2:01.820 |
| 112 | Gary Poole | 2:02.266 |
| 45 | Brad Puetz | 2:03.171 |
| 98 | John Hopperstad | 2:05.275 |
| 39 | Kevin Dolan | 2:06.177 |
| 125 | Ace Robey | - |
| GTU Qualifying Practice | ||
| Number | Name | Best Lap Time |
| 311 | Robertino Pietri | 1:56.795 |
| 5 | Russel Wikle | 1:57.085 |
| 52 | Robert Jensen | 1:57.382 |
| 44 | Taylor Knapp | 1:57.562 |
| 909 | Dalton Dimick | 1:58.010 |
| 13 | Cory West | 1:58.045 |
| 60 | Michael Beck | 1:58.060 |
| 371 | Jimmy Wood | 1:59.130 |
| 16 | Dave Lewis | 1:59.449 |
| 56 | Austin DeHaven | 1:59.494 |
| 21 | Elena Myers | 1:59.524 |
| 61 | Royce McLean | 2:00.153 |
| 46 | Brian Parriott | 2:00.357 |
| 17 | Brant Wiwi | 2:01.487 |
| 84 | Kory Cowan | 2:02.626 |
| 126 | Michael Hannas | 2:02.848 |
| 117 | Peter Jenner | 2:03.292 |
| 20 | Joshua Mosley | 2:03.646 |
| 469 | Ryan Tarr | 2:03.797 |
| 72 | Miles Thornton | 2:04.871 |
| 237 | James Davis | 2:05.001 |
| 8 | Nate Kern | 2:05.132 |
| 110 | Jair Park | 2:05.247 |
| 92 | Zach Kinzler | 2:05.399 |
| 7 | Shane White | 2:05.488 |
| 277 | Jeff Brown | 2:05.772 |
| 523 | Matt Guiver | 2:05.970 |
| 40 | Pedro Bravo | 2:06.371 |
| 250 | Nadr Raid | 2:07.609 |
| 62 | Glenn Carlson | 2:15.195 |
| 6 | John Filippi | 2:16.870 |
| 69 | Scott Rybarik | 2:18.914 |
| 33 | Brad Moore | - |
| GTO Qualifying Practice | ||
| Number | Name | Best Lap Time |
| 59 | Jake Holden | 1:52.087 |
| 44 | Taylor Knapp | 1:52.802 |
| 5x | Russell Wikle | 1:54.154 |
| 52 | Robert Jensen | 1:54.292 |
| 25 | David Anthony | 1:54.645 |
| 270 | David Stone | 1:55.441 |
| 13 | Cory West | 1:55.994 |
| 54 | Jame Randolph | 1:56.312 |
| 14 | Shane Turpin | 1:56.410 |
| 616 | Brad Hendry | 1:56.596 |
| 17 | Brant Wiwi | 1:57.613 |
| 46 | Brian Parriott | 1:58.637 |
| 56 | Austin Dehaven | 1:58.947 |
| 4 | Ryan Brand | 1:59.570 |
| 45 | Brad Puetz | 1:59.756 |
| 61 | Royce McLean | 1:59.958 |
| 77 | Patrick Lansu | 2:00.385 |
| 112 | Gary Poole | 2:00.955 |
| 71 | Ricky Corey | 2:01.391 |
| 5 | Clint Warner | 2:01.55 |
| 98 | John Hopperstad | 2:02.400 |
| 39 | Kevin Dolan | 2:05.047 |