| GTU |
| Name | Number |
| Beck, Michael | 60 |
| Bravo, Pedro | 40 |
| Brown, Jeff | 277 |
| Carlson, Glenn | 62 |
| Cowan, Kory | 84 |
| Davis, James | 237 |
| DeHaven, Austin | 56 |
| Dimick, Dalton | 909 |
| Filippi, John | 6 |
| Galster, Josh | 174 |
| Guiver, Matt | 523 |
| Hannas, Michael | 126 |
| Husband, Dylon | 73 |
| Iso, Nobi | 25 |
| Jenner, Peter | 117 |
| Jensen, Robert | 52 |
| Kern, Nate | 8 |
| Kinzler, Zach | 92 |
| Knapp, Taylor | 44 |
| Lewis, David | 16 |
| McLean, Royce | 61 |
| Moham, Shannon | 945 |
| Moore, Brad | 33 |
| Mosley, Joshua | 20 |
| Myers, Elena | 21 |
| Orlando, Ricky | 12 |
| Park, Jair | 110 |
| Parriott, Brian | 46 |
| Pietri, Robertino | 311 |
| Riad, Nadr | 250 |
| Risinger, Aaron | 369 |
| Rybarik, Scott | 69 |
| Tarr, Ryan | 469 |
| Thornton, Miles | 72 |
| West, Cory | 13 |
| White, Shane | 7 |
| Wikle, Russel | 5 |
| Wiwi, Brant | 17 |
| Wood, Jimmy | 371 |
| Zvik, Sahar | 161 |
|
| GTO |
| Name | Number |
| Anthony, David | 25 |
| Brand, Ryan | 4 |
| Corey, Ricky | 71 |
| Dolan, Kevin | 39 |
| Gobin, Tyler | 83 |
| Hendry, Brad | 616 |
| Holden, Jake | 59 |
| Hopperstad, John | 98 |
| Jensen, Robert | 52 |
| Knapp, Taylor | 44 |
| Lansu, Patrick | 77 |
| McLean, Royce | 61 |
| Parriott, Brian | 46 |
| Poole, Gary | 112 |
| Puetz, Brad | 45 |
| Randolph, James | 54 |
| Robey, Ace | 125 |
| Stone, Davie | 270 |
| Turpin, Shane | 14 |
| Ulrich, Chris | 18 |
| Warner, Clint | 5 |
| West, Cory | 13 |
| Wikle, Russel | 5x |
| Wilson, Jim | 28 |
| Wiwi, Brant | 17 |
| Zottmann, Mike | 30 |
|