| GTU |
| Name | Number |
| Anthony, David | 25 |
| Black, Loren | 52 |
| Buroker, Robert | 396 |
| Celsie, Brett | 38 |
| Cenarrusa, Tyler | 66 |
| Christensen, David | 858 |
| Colton, Aaron | 93 |
| Davis, James | 237 |
| Decker, Scott | 291 |
| Dimick, Dalton | 909 |
| Dom, Matthew | 3 |
| Eaton, Dale | 44x |
| Galster, Josh | 174 |
| Gerloff, Garrett | 311 |
| Gibson, Clint | 370 |
| Glaefke, Jon | 94 |
| Guiver, Matt | 523 |
| Horwitz, Philip | 25x |
| Iso, Nobi | 5x |
| Jones, Dominic | 27 |
| Knapp, Taylor | 44 |
| Lewis, David | 16 |
| Lowry, Karl | 42 |
| May, Geoff | 99 |
| Moham, Shannon | 945 |
| Moore, Brad | 33 |
| Mosley, Joshua | 20 |
| Ohge, Travis | 40 |
| Orlando, Ricky | 12 |
| Park, Jair | 72 |
| Pianykh, Oleg | 57 |
| Pretts, Robert | 21 |
| Riad, Nadr | 250 |
| Rich, Ted | 26 |
| Robey, Ace | 125 |
| Scarberry, Jarret | 577 |
| Slee, John | 22 |
| Sromalla, Chris | 6 |
| Stall, Scott | 132 |
| Stern, Jeff | 133 |
| Tarr, Ryan | 469 |
| Verderico, Sam | 5 |
| Wiwi, Brant | 17 |
| Wood, Jimmy | 371 |
| Wylie, Clayton | 88 |
| Total: 45 Racers |
|
| GTO |
| Name | Number |
| Anthony, David | 25 |
| Assanti, Alessandro | 2 |
| Brand, Ryan | 3 |
| Colton, Aaron | 93 |
| Corey, Ricky | 77R |
| Cusumano, Matt | 194 |
| Dolan, Kevin | 39 |
| Duenez, Ed | 20 |
| Duenez, Jesse | 122 |
| Gibson, Trent | 12 |
| Graham, Josh | 9 |
| Hopperstad, John | 98 |
| Jensen, Scott | 61 |
| Kahl, Doug | 121 |
| Knapp, Taylor | 44 |
| Lansu, Patrick | 77 |
| May, Geoff | 99 |
| Mizdal, Dean | 38 |
| Ohge, Travis | 40 |
| Oliva, Robert | 345 |
| Orr, Gary | 517 |
| Peris, Chris | 10 |
| Poole, Gary | 4 |
| Pretts, Robert | 21 |
| Puetz, Brad | 45 |
| Rich, Ted | 26 |
| Richardson, Tommy | 27 |
| Roberts, Kurtis | 80 |
| Romero III, James | 65 |
| Schlegel, Adrian | 52 |
| Schmidt, Christian | 6 |
| Siebenhaar, Chris | 42 |
| Siglin, Chris | 488 |
| Signorelli, Gerry | 29 |
| Simon, Mark | 102 |
| Snethen, Mark | 34x |
| Stern, Jeff | 133 |
| Stokes, Brian | 34 |
| Stone, Davie | 270 |
| Thibedeau, Ray | 119 |
| Thornton, Talmage | 717 |
| Toye, Jeremy | 57 |
| Verderico, Sam | 5 |
| Warner, Clint | 5x |
| White, Shane | 72 |
| Wiwi, Brant | 17 |
| Zoumaras, Steve | 678 |
| Total: 47 Racers |
|